HOME > Investor Relation > Finance Information
Statement of Financial Position
(Unit : million won)
YEAR 2021 2020 2019
Assets Current Assets 638,215 383,871 297,956
Non-current Assets 178,046 229,2660 255,501
Non-current Assets to be sold - - 36,055
Total Assets 816,261 613,137 599,512
Liabilities Current Liabilities 331,053 202,701 153,691
Non-current Liabilities 59,446 50,649 74,322
Total Liabilities 390,499 253,350 228,013
Equity Capital 8,309 8,309 8,309
Other Paid-in Capital 51,766 44,309 50,619
Other capital components 24,621 11,263 34,304
Retained Earnings 183,630 155,859 108,421
Elements of Other Stockholder's Equity 157,436 140,047 129,846
Total Equity 425,762 359,787 331,499
Income Statement
(Unit : million won)
YEAR 2021 2020 2019
Sales 2,500,016 1,589,477 1,494,981
Gross Profit 147,586 83,719 71,991
Operationg Income 93,144 48,077 36,197
Net Income 61,319 49,770 33,948
Financial Index
(Unit : %)
YEAR 2021 2020 2019
Sales Increase Rate 57.3 6.32 3.85
Net Profit Increase Rate 23.21 46.61 14.12
Net Profit Ratio of Sales 2.45 3.13 2.27
Debt Ratio 91.7 70.42 68.78